Reynold CHERUIYOT 30.07.2004 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:49.64 | Stade Municipal, Gap (FRA) | 01.05.2022 | 1500m | 3:30.30 | Stadion Śląski, Chorzów (POL) | 16.07.2023 | Mile | 3:48.06 | Hayward Field, Eugene, OR (USA) | 16.09.2023 | 2000m | 4:48.14 | Boudewijnstadion, Bruxelles (BEL) | 08.09.2023 | 3000m | 7:38.83 | Sports Park Mladost, Zagreb (CRO) | 11.09.2022 | 5000m | 13:33.05 | Nyayo National Stadium, Nairobi (KEN) | 04.03.2022 | 5 km Road | 13:04 | Lille (FRA) | 19.03.2023 | 10 km Road | 28:46 | Bengaluru (IND) | 15.05.2022 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
1500m | 3:30.88 | Stade Olympique de la Pontaise, Lausanne (SUI) | 22.08.2024 | | Mile | 3:48.59 | Hayward Field, Eugene, OR (USA) | 25.05.2024 | | 5 km Road | 13:16 | Lille (FRA) | 16.11.2024 | |
|
World RankingsEvent | Place | Score |
---|
Men's 1500m | 10. | 1353 | Men's Overall Ranking | 140. | 1353 |
| Year | Result | Venue | Date |
---|
2022 | 1:49.64 | Stade Municipal, Gap (FRA) | 01.05.2022 |
Year | Result | Venue | Date |
---|
2022 | 3:34.02 | Stadion De Veen, Heusden-Zolder (BEL) | 02.07.2022 | 2023 | 3:30.30 | Stadion Śląski, Chorzów (POL) | 16.07.2023 | 2024 | 3:30.88 | Stade Olympique de la Pontaise, Lausanne (SUI) | 22.08.2024 |
Year | Result | Venue | Date |
---|
2023 | 3:48.06 | Hayward Field, Eugene, OR (USA) | 16.09.2023 | 2024 | 3:48.59 | Hayward Field, Eugene, OR (USA) | 25.05.2024 |
Year | Result | Venue | Date |
---|
2023 | 4:48.14 | Boudewijnstadion, Bruxelles (BEL) | 08.09.2023 |
Year | Result | Venue | Date |
---|
2022 | 7:38.83 | Sports Park Mladost, Zagreb (CRO) | 11.09.2022 |
Year | Result | Venue | Date |
---|
2021 | 13:39.07 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 18.09.2021 | 2022 | 13:33.05 | Nyayo National Stadium, Nairobi (KEN) | 04.03.2022 |
Year | Result | Venue | Date |
---|
2023 | 4:05.91 | Riga (LAT) | 01.10.2023 |
Year | Result | Venue | Date |
---|
2023 | 13:04 | Lille (FRA) | 19.03.2023 | 2024 | 13:16 | Lille (FRA) | 16.11.2024 |
Year | Result | Venue | Date |
---|
2022 | 28:46 | Bengaluru (IND) | 15.05.2022 |
No progression. No progression. |
Honours1 x In top 8 at World Championships | 1 x World Cross Country champion | 1 x World U20 champion | 1 x World Cross Country Championships silver medallist | 1 x African U20 champion |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
Cross Country | 02.03 | Kenyan Cross Country Championships | 1. | 5:32 | | Mixed CC | 30.03 | 45th World Athletics Cross Country Championships | 1. | 22:15 | | 1500m | 20.04 | Kip Keino Classic | 1. | 3:31.96 | | 1500m | 10.05 | Seashore Group Doha Meeting | 3. | 3:32.96 | | 1500m | 18.05 | USATF Los Angeles Grand Prix | 2. | 3:34.83 | | Mile | 25.05 | Prefontaine Classic | 6. | 3:48.59 | | 1500m | 22.08 | Athletissima Lausanne | 4. | 3:30.88 | | 1500m | 05.09 | Weltklasse Zürich | 6. | 3:32.15 | | 5 km Road | 14.12 | Al Sharqiyah International 5KM | 6. | 13:19 | |
|